Product Finder

SC Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in)
-66 66 0.307 0.307 0.256 0.217 0.236 0.226
-66 66 0.307 0.307 0.287 0.248 0.236 0.226 -
-52 75 0.315 0.315 0.315 0.276 0.230 0.230 -
-66 66 0.315 0.315 0.315 0.276 0.230 0.230
-66 66 0.449 0.449 0.366 0.323 0.344 0.329 -
-65 42 0.425 0.307 0.335 0.295 0.303 0.211 -


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100