Product Finder

Balun Core
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Stock
Availability
A (in) B (in) L (in) ID (in) D (in)
-0 1 None 0.081 0.138 0.053 0.031 0.057
-10 6 3.5 0.081 0.138 0.053 0.031 0.057
-10 6 4.35 0.081 0.138 0.070 0.031 0.057
-0 1 1.9 0.082 0.140 0.070 0.033 0.058
-8 35 10.5 0.082 0.140 0.070 0.033 0.058
-0 1 2.5 0.082 0.140 0.093 0.033 0.058
-17 4 4.5 0.082 0.140 0.093 0.033 0.058
-10 6 5.6 0.082 0.140 0.093 0.033 0.058
-6 8.5 7.3 0.082 0.140 0.093 0.033 0.058
-2 10 8.1 0.082 0.140 0.093 0.033 0.058


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100