Product Finder

Toroid
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
OD (in) ID (in) HT (in) Ae (cm2) Ie (cm) Ve (cm3)
GX - Alloy 60 Analyze 27.0 0.500 0.300 0.187 0.114 3.12 0.356
GX - Alloy 60 Analyze 35.0 0.655 0.400 0.250 0.192 4.11 0.789
GX - Alloy 60 Analyze 43.0 0.680 0.380 0.250 0.232 4.14 0.960
GX - Alloy 60 Analyze 32.0 0.800 0.500 0.250 0.226 5.09 1.15 -
GX - Alloy 60 Analyze 43.0 0.900 0.550 0.300 0.331 5.67 1.88
GX - Alloy 125 Analyze 90.0 0.900 0.550 0.300 0.331 5.67 1.88
GX - Alloy 60 Analyze 51.0 0.928 0.567 0.350 0.388 5.88 2.28
GX - Alloy 125 Analyze 105.0 0.928 0.567 0.350 0.388 5.88 2.28
GX - Alloy 60 Analyze 59.0 1.060 0.580 0.340 0.497 6.35 3.16 -
GX - Alloy 125 Analyze 123.0 1.060 0.580 0.340 0.497 6.35 3.16 -



Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100