Product Finder

Toroid
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
OD (in) ID (in) HT (in) Ae (cm2) Ie (cm) Ve (cm3)
-40 60 Analyze 12.5 0.160 0.078 0.060 0.0150 0.930 0.0141
-40 60 Analyze 16.0 0.200 0.088 0.070 0.0230 1.15 0.0260
-40 60 Analyze 20.5 0.255 0.120 0.096 0.0370 1.50 0.0550
-40 60 Analyze 28.0 0.307 0.151 0.128 0.0600 1.84 0.110
-40 60 Analyze 24.5 0.375 0.205 0.128 0.0640 2.31 0.147
-40 60 Analyze 41.5 0.375 0.175 0.190 0.114 2.18 0.248
-40 60 - 22.0 0.440 0.245 0.128 0.0765 2.73 0.209
-40 60 Analyze 31.0 0.440 0.229 0.159 0.0990 2.68 0.266
-40 60 - 32.799999 0.440 0.245 0.196 0.117 2.73 0.320
-40 60 Analyze 29.5 0.500 0.303 0.190 0.112 3.19 0.358

E-Core
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. Ref Size AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) Ae (cm2) Ie (cm) Ve (cm3)
-40 60 Analyze DIN 16/5 51.0 0.645 0.320 0.182 0.236 0.445 0.182 0.224 3.98 0.861
-40 60 Analyze EI-187 55.0 0.750 0.318 0.187 0.228 0.562 0.187 0.226 4.20 0.936
-40 60 Analyze EE-24/25 81.0 1.000 0.375 0.250 0.250 0.750 0.250 0.403 5.08 2.05
-40 60 Analyze DIN 30/7 80.0 1.185 0.593 0.278 0.391 0.782 0.278 0.498 7.14 4.60
-40 60 Analyze EI-375 113.0 1.375 0.572 0.375 0.385 1.000 0.375 0.907 7.40 6.72
-40 60 Analyze EI-21 175.0 1.625 0.671 0.500 0.421 1.125 0.500 1.61 8.41 13.6
-40 60 Analyze DIN 42/15 163.0 1.685 0.830 0.590 0.605 1.210 0.475 1.81 10.4 18.5
-40 60 - DIN 42/15 92.6 1.685 0.830 0.590 0.605 1.210 0.475 1.81 10.4 18.5
-40 60 Analyze DIN 42/20 196.0 1.685 0.830 0.787 0.605 1.210 0.475 2.41 10.4 24.6
-40 60 Analyze EI-625 240.0 1.865 0.776 0.620 0.476 1.250 0.620 2.48 9.53 23.3

Disc Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) C (in)
-40 60 1.420 0.156
-40 60 1.845 0.187
-40 60 2.515 0.187
-40 60 3.180 0.394

EH-Core
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) H (in) Ae (cm2) Ie (cm) Ve (cm3)
-40 60 191.0 2.210 1.090 0.820 0.755 1.700 0.680 0.780 2.19 13.3 29.1
-40 60 76.4 2.210 1.090 0.820 0.755 1.700 0.680 0.780 2.19 13.3 29.1 -

EM-Core
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) H (in) Ae (cm2) Ie (cm) Ve (cm3)
-40 60 None 1.685 0.827 0.766 0.602 1.360 0.580 0.580 1.79 9.90 17.7 -
-40 60 61.3 1.685 0.827 0.766 0.602 1.360 0.580 0.580 1.79 9.90 17.7
-40 60 70.6 1.930 0.965 0.877 0.765 1.530 0.676 0.676 2.28 12.1 27.5 -
-40 60 149.0 2.210 1.090 0.820 0.755 1.520 0.680 0.780 2.90 13.2 45.0
-40 60 196.0 2.210 1.090 0.820 0.755 1.520 0.680 0.780 2.90 13.2 45.0
-40 60 188.0 2.210 1.100 1.070 0.880 1.760 0.850 0.850 3.22 13.7 44.0

Hollow Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
OD (in) ID (in) L (in)
-40 60 0.498 0.172 0.688
-40 60 0.498 0.172 1.064
-40 60 0.498 0.172 1.375
-40 60 0.623 0.219 0.900
-40 60 0.623 0.219 0.955
-40 60 0.623 0.219 1.250
-40 60 0.748 0.260 1.080 -
-40 60 0.748 0.260 1.580
-40 60 0.998 0.250 1.000
-40 60 1.600 0.245 1.615

U-Core
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) E (in) F (in) G (in) Ae (cm2) Ie (cm) Ve (cm3)
-40 60 62.5 0.800 0.625 0.250 0.375 0.250 0.300 0.403 7.87 3.18
-40 60 235.5 3.500 2.875 1.000 1.625 1.000 1.500 6.45 35.6 250.0

I Core
Part Number Material Physical Dimensions Stock
Availability
A (in) B (in) C (in)
-40 1.500 0.695 0.340 -
-40 3.490 3.490 0.500

Plain Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
D (in) L (in)
-40 60 0.136 0.500
-40 60 0.136 0.775
-40 60 0.190 0.500 -
-40 60 0.190 0.750
-40 60 0.190 0.750
-40 60 0.200 1.200
-40 60 0.250 0.669
-40 60 0.250 0.750
-40 60 0.250 1.000
-40 60 0.255 0.750

Pot Core
Part Number Material Ref Perm Ref Size Physical Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) G (in)
-40 60 60 x 20 2.354 2.028 0.787 0.512 0.984 0.587 0.261
-40 60 60 x 20 2.354 2.028 0.787 0.512 0.984 0.587 - -
-40 60 60 x 25 2.354 2.028 0.984 0.709 0.984 0.587 0.261
-40 60 60 x 25 2.354 2.028 0.984 0.709 0.984 0.587 -
-40 60 60 x 30 2.354 2.028 1.181 0.906 0.984 0.587 0.256
-40 60 60 x 30 2.354 2.028 1.181 0.906 0.984 0.587 0.261
-40 60 60 x 30 2.354 2.028 1.181 0.906 0.984 0.587 -
-40 60 60 x 32 2.354 2.028 1.260 0.984 0.984 0.587 0.256
-40 60 60 x 32.5 2.354 2.028 1.280 1.004 0.984 0.587 0.256
-40 60 60 x 35 2.354 2.028 1.378 1.102 0.984 0.587 -



Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100