Product Finder

Toroid
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
OD (in) ID (in) HT (in) Ae (cm2) Ie (cm) Ve (cm3)
-17 4 Analyze 0.42 0.050 0.025 0.025 0.0019 0.300 0.0006
-17 4 Analyze 0.6 0.070 0.035 0.030 0.0035 0.420 0.0015
-17 4 Analyze 0.5 0.097 0.044 0.030 0.0045 0.560 0.0025
-17 4 Analyze 0.75 0.125 0.062 0.050 0.0100 0.750 0.0077
-17 4 Analyze 0.8 0.160 0.078 0.060 0.0150 0.930 0.0141
-17 4 Analyze 1.0 0.200 0.088 0.070 0.0230 1.15 0.0260
-17 4 - None 0.223 0.097 0.096 0.0370 1.28 0.0470
-17 4 Analyze 2.0 0.223 0.097 0.143 0.0520 1.28 0.0670 -
-17 4 Analyze 1.2 0.255 0.120 0.096 0.0370 1.50 0.0550
-17 4 Analyze 1.3 0.280 0.151 0.128 0.0470 1.71 0.0800

Balun Core
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Stock
Availability
A (in) B (in) L (in) ID (in) D (in)
-17 4 4.5 0.082 0.140 0.093 0.033 0.058

Plain Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
D (in) L (in)
-17 4 0.033 0.050
-17 4 0.033 0.075
-17 4 0.033 0.100
-17 4 0.033 0.155
-17 4 0.044 0.100
-17 4 0.064 0.250
-17 4 0.098 0.250
-17 4 0.136 0.775 -
-17 4 0.190 0.750
-17 4 0.500 1.250 -

Rectangular Toroid
Part Number Material AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) Ae (cm2) Ie (cm) Ve (cm3)
-17 1.0 0.100 0.055 0.050 0 0 0.00860 0.730 0.0062
-17 1.3 0.100 0.055 0.070 0 0 0.0120 0.730 0.0087
-17 1.88 0.160 0.078 0.070 0.040 0.040 0.0200 1.10 0.022
-17 1.88 0.160 0.078 0.070 0.040 0.040 0.0200 1.10 0.022

Threaded Core
Part Number Material Ref Perm Drive Thread Physical Dimensions Stock
Availability
D (in) L (in)
-17 4 HEX 10-32 0.180 0.198
-17 4 HEX 10-32 0.180 0.250


Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100