Product Finder

Toroid
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
OD (in) ID (in) HT (in) Ae (cm2) Ie (cm) Ve (cm3)
MS - Sendust 14 Analyze 3.0 0.140 0.070 0.060 0.0137 0.817 0.0107 -
MS - Sendust 26 Analyze 5.5 0.140 0.070 0.060 0.0137 0.817 0.0107 -
MS - Sendust 40 Analyze 9.0 0.140 0.070 0.060 0.0137 0.817 0.0107 -
MS - Sendust 60 Analyze 13.0 0.140 0.070 0.060 0.0137 0.817 0.0107 -
MS - Sendust 75 Analyze 16.0 0.140 0.070 0.060 0.0137 0.817 0.0107 -
MS - Sendust 90 Analyze 19.0 0.140 0.070 0.060 0.0137 0.817 0.0107 -
MS - Sendust 125 Analyze 26.0 0.140 0.070 0.060 0.0137 0.817 0.0107
MS - Sendust 147 Analyze 31.0 0.140 0.070 0.060 0.0137 0.817 0.0107 -
MS - Sendust 160 Analyze 33.0 0.140 0.070 0.060 0.0137 0.817 0.0107 -
MS - Sendust 14 Analyze 4.0 0.155 0.087 0.100 0.0211 0.942 0.0197 -

E-Core
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. Ref Size AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) Ae (cm2) Ie (cm) Ve (cm3)
MS - Sendust 14 Analyze DIN 13/4 13.0 0.500 0.252 0.140 0.174 0.350 0.140 0.130 2.96 0.385 -
MS - Sendust 26 Analyze DIN 13/4 20.0 0.500 0.252 0.140 0.174 0.350 0.140 0.130 2.96 0.385 -
MS - Sendust 40 Analyze DIN 13/4 28.0 0.500 0.252 0.140 0.174 0.350 0.140 0.130 2.96 0.385 -
MS - Sendust 60 Analyze DIN 13/4 39.0 0.500 0.252 0.140 0.174 0.350 0.140 0.130 2.96 0.385 -
MS - Sendust 75 Analyze DIN 13/4 47.0 0.500 0.252 0.140 0.174 0.350 0.140 0.130 2.96 0.385 -
MS - Sendust 90 Analyze DIN 13/4 55.0 0.500 0.252 0.140 0.174 0.350 0.140 0.130 2.96 0.385
MS - Sendust 14 Analyze EI-187 17.0 0.760 0.319 0.188 0.218 0.547 0.188 0.228 4.01 0.914 -
MS - Sendust 26 Analyze EI-187 26.0 0.760 0.319 0.188 0.218 0.547 0.188 0.228 4.01 0.914 -
MS - Sendust 40 Analyze EI-187 35.0 0.760 0.319 0.188 0.218 0.547 0.188 0.228 4.01 0.914 -
MS - Sendust 60 Analyze EI-187 48.0 0.760 0.319 0.188 0.218 0.547 0.188 0.228 4.01 0.914 -

EQ-Core
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) Ae (cm2) Ie (cm) Ve (cm3)
MS - Sendust 26 Analyze 60.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99 -
MS - Sendust 40 Analyze 93.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99 -
MS - Sendust 60 Analyze 140.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99
MS - Sendust 26 Analyze 57.0 0.807 0.551 0.217 0.110 0.346 0.701 0.608 3.48 2.12 -
MS - Sendust 40 Analyze 88.0 0.807 0.551 0.217 0.110 0.346 0.701 0.608 3.48 2.12 -
MS - Sendust 60 Analyze 132.0 0.807 0.551 0.217 0.110 0.346 0.701 0.608 3.48 2.12 -
MS - Sendust 26 Analyze 52.0 0.807 0.551 0.252 0.146 0.346 0.701 0.608 3.84 2.33 -
MS - Sendust 40 Analyze 79.0 0.807 0.551 0.252 0.146 0.346 0.701 0.608 3.84 2.33 -
MS - Sendust 60 Analyze 119.0 0.807 0.551 0.252 0.146 0.346 0.701 0.608 3.84 2.33 -
MS - Sendust 26 Analyze 45.0 0.807 0.551 0.307 0.201 0.346 0.701 0.608 4.4 2.68 -

PQ-Core
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) Ae (cm2) Ie (cm) Ve (cm3)
MS - Sendust 26 Analyze 54.0 0.839 0.551 0.319 0.197 0.346 0.693 0.619 3.76 2.33 -
MS - Sendust 40 Analyze 83.0 0.839 0.551 0.319 0.197 0.346 0.693 0.619 3.76 2.33 -
MS - Sendust 60 Analyze 124.0 0.839 0.551 0.319 0.197 0.346 0.693 0.619 3.76 2.33 -
MS - Sendust 26 Analyze 45.0 0.839 0.551 0.398 0.276 0.346 0.693 0.626 4.57 2.86 -
MS - Sendust 40 Analyze 69.0 0.839 0.551 0.398 0.276 0.346 0.693 0.626 4.57 2.86 -
MS - Sendust 60 Analyze 103.0 0.839 0.551 0.398 0.276 0.346 0.693 0.626 4.57 2.86
MS - Sendust 26 Analyze 117.0 1.071 0.748 0.201 0.047 0.472 0.868 1.05 2.94 3.09 -
MS - Sendust 40 Analyze 180.0 1.071 0.748 0.201 0.047 0.472 0.868 1.05 2.94 3.09 -
MS - Sendust 60 Analyze 269.0 1.071 0.748 0.201 0.047 0.472 0.868 1.05 2.94 3.09 -
MS - Sendust 26 Analyze 85.0 1.071 0.748 0.234 0.134 0.472 0.868 0.864 3.33 2.88 -

Block Core
Part Number Material Ref Perm Physical Dimensions Stock
Availability
A (in) B (in) C (in)
MS - Sendust 14 1.870 1.614 0.791 -
MS - Sendust 26 1.870 1.614 0.791
MS - Sendust 40 1.870 1.614 0.791 -
MS - Sendust 60 1.870 1.614 0.791
MS - Sendust 75 1.870 1.614 0.791 -
MS - Sendust 90 1.870 1.614 0.791 -
MS - Sendust 125 1.870 1.614 0.791 -
MS - Sendust 14 1.870 1.614 1.083 -
MS - Sendust 26 1.870 1.614 1.083
MS - Sendust 40 1.870 1.614 1.083 -

EM-Core
Part Number Material Ref Perm AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) H (in) Ae (cm2) Ie (cm) Ve (cm3)
MS - Sendust 60 187.0 2.161 1.087 0.811 0.728 1.476 0.661 0.719 2.97 12.3 36.5 -
MS - Sendust 26 107.0 2.161 1.087 0.969 0.728 1.476 0.661 0.719 3.32 12.3 40.8 -
MS - Sendust 60 200.0 2.161 1.087 0.969 0.728 1.476 0.661 0.719 3.32 12.3 40.8



Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100