Product Finder

Toroid
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
OD (in) ID (in) HT (in) Ae (cm2) Ie (cm) Ve (cm3)
HF - Hi-Flux™ 14 Analyze 3.0 0.140 0.070 0.060 0.0137 0.817 0.0107 -
HF - Hi-Flux™ 26 Analyze 5.5 0.140 0.070 0.060 0.0137 0.817 0.0107 -
HF - Hi-Flux™ 60 Analyze 13.0 0.140 0.070 0.060 0.0137 0.817 0.0107 -
HF - Hi-Flux™ 125 Analyze 26.0 0.140 0.070 0.060 0.0137 0.817 0.0107 -
HF - Hi-Flux™ 147 Analyze 31.0 0.140 0.070 0.060 0.0137 0.817 0.0107 -
HF - Hi-Flux™ 160 Analyze 33.0 0.140 0.070 0.060 0.0137 0.817 0.0107
HF - Hi-Flux™ 14 Analyze 4.0 0.155 0.087 0.100 0.0211 0.942 0.0197 -
HF - Hi-Flux™ 26 Analyze 7.0 0.155 0.087 0.100 0.0211 0.942 0.0197 -
HF - Hi-Flux™ 60 Analyze 17.0 0.155 0.087 0.100 0.0211 0.942 0.0197 -
HF - Hi-Flux™ 125 Analyze 35.0 0.155 0.087 0.100 0.0211 0.942 0.0197 -

EQ-Core
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) Ae (cm2) Ie (cm) Ve (cm3)
HF - Hi-Flux™ 26 Analyze 60.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99 -
HF - Hi-Flux™ 40 Analyze 93.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99 -
HF - Hi-Flux™ 60 Analyze 140.0 0.807 0.551 0.197 0.091 0.346 0.701 0.608 3.28 1.99
HF - Hi-Flux™ 26 Analyze 57.0 0.807 0.551 0.217 0.110 0.346 0.701 0.608 3.48 2.12 -
HF - Hi-Flux™ 40 Analyze 88.0 0.807 0.551 0.217 0.110 0.346 0.701 0.608 3.48 2.12 -
HF - Hi-Flux™ 60 Analyze 132.0 0.807 0.551 0.217 0.110 0.346 0.701 0.608 3.48 2.12 -
HF - Hi-Flux™ 26 Analyze 52.0 0.807 0.551 0.252 0.146 0.346 0.701 0.608 3.84 2.33 -
HF - Hi-Flux™ 40 Analyze 79.0 0.807 0.551 0.252 0.146 0.346 0.701 0.608 3.84 2.33 -
HF - Hi-Flux™ 60 Analyze 119.0 0.807 0.551 0.252 0.146 0.346 0.701 0.608 3.84 2.33 -
HF - Hi-Flux™ 26 Analyze 45.0 0.807 0.551 0.307 0.201 0.346 0.701 0.608 4.4 2.68 -

PQ-Core
Part Number Material Ref Perm Analyze Click on the Icon next to the core you would like to analyze - a new pop-up window will appear populated with the core specifications and allow you to input winding and power specifications. AL (nH/N2) Physical Dimensions Magnetic Dimensions Stock
Availability
A (in) B (in) C (in) D (in) E (in) F (in) Ae (cm2) Ie (cm) Ve (cm3)
HF - Hi-Flux™ 26 Analyze 54.0 0.839 0.551 0.319 0.197 0.346 0.693 0.619 3.76 2.33 -
HF - Hi-Flux™ 40 Analyze 83.0 0.839 0.551 0.319 0.197 0.346 0.693 0.619 3.76 2.33 -
HF - Hi-Flux™ 60 Analyze 124.0 0.839 0.551 0.319 0.197 0.346 0.693 0.619 3.76 2.33 -
HF - Hi-Flux™ 26 Analyze 45.0 0.839 0.551 0.398 0.276 0.346 0.693 0.626 4.57 2.86 -
HF - Hi-Flux™ 40 Analyze 69.0 0.839 0.551 0.398 0.276 0.346 0.693 0.626 4.57 2.86 -
HF - Hi-Flux™ 60 Analyze 103.0 0.839 0.551 0.398 0.276 0.346 0.693 0.626 4.57 2.86
HF - Hi-Flux™ 26 Analyze 117.0 1.071 0.748 0.201 0.047 0.472 0.868 1.05 2.94 3.09 -
HF - Hi-Flux™ 40 Analyze 180.0 1.071 0.748 0.201 0.047 0.472 0.868 1.05 2.94 3.09 -
HF - Hi-Flux™ 60 Analyze 269.0 1.071 0.748 0.201 0.047 0.472 0.868 1.05 2.94 3.09 -
HF - Hi-Flux™ 26 Analyze 85.0 1.071 0.748 0.234 0.134 0.472 0.868 0.864 3.33 2.88 -



Clear All

To request samples or compare parts, please select Part Number checkbox(es)

* The maximum number of selected products is 100